Login Search

Player Statistics

7,219 players rank out of 7,219 total

Previous 1 2 3 4 5 ... 69 70 71 72 73 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ca -[FU]- Derek-ness 45,686 27,944 1.63 14,539 31.82% 815:50:47 21508.10 Diff: -41.47
2 Diff: -1 us LODICON.gif -=[LOD]=-Junkman 47,888 33,562 1.43 15,727 32.84% 1096:47:48 21131.78 Diff: -7.48
3 Diff: -1 us LODICON.gif -=[LOD]=-MaMa 44,678 27,032 1.65 10,300 23.05% 828:35:15 20513.91 Diff: -35.84
4 Diff: +1 us LODICON.gif -=[LOD]=-TotalEclipse[i] 21,996 18,304 1.20 6,326 28.76% 580:09:06 19305.81 Diff: +125.18
5 Diff: -1 us LODICON.gif -=[LOD]=-Acipcoman 45,026 37,728 1.19 12,795 28.42% 1174:36:40 19178.35 Diff: +3.53
6 Diff: +1 us iceY 15,805 9,240 1.71 4,622 29.24% 316:48:13 17500.82 Diff: +63.48
7 Diff: -1 ca LODICON.gif -=[LOD]=-ThePr|nCe 26,415 16,917 1.56 7,208 27.29% 587:51:48 17078.16 Diff: +74.33
8 Diff: +1 us non_compliance#-[FU]- 8,813 5,096 1.73 2,778 31.52% 178:51:13 17066.08 Diff: +100.52
9 Diff: -1 us X20A 7,582 3,627 2.09 2,313 30.51% 139:34:44 16219.04 no change
10 Diff: +1 ca LODICON.gif -=[LOD]=-D-BuZz 20,113 15,560 1.29 6,134 30.50% 476:24:18 16029.32 Diff: +61.06
11 Diff: -1 us loko* 8,002 4,755 1.68 3,314 41.41% 170:55:02 15921.60 no change
12 Diff: -1 us Marksmen 11,033 7,896 1.40 3,874 35.11% 234:45:17 15795.26 Diff: -5.78
13 Diff: -1 us Junky Jr. 12,594 14,151 0.89 3,981 31.61% 388:28:35 14879.50 Diff: +41.11
14 Diff: +1 us LODICON.gif -=[LOD]=-zink 32,399 27,398 1.18 9,072 28.00% 1413:36:06 14826.06 Diff: +181.49
15 Diff: -1 us LODICON.gif -=[LOD]=-Mr.Gray 23,828 25,345 0.94 6,940 29.13% 658:30:50 14395.77 Diff: +71.77
16 Diff: -1 ca LODICON.gif -=[LOD]=-Commando 42,585 33,701 1.26 11,206 26.31% 1097:55:38 13954.16 Diff: +95.63
17 Diff: -1 us LODICON.gif -=[LOD]=-NaughtyHand 18,742 13,628 1.38 6,098 32.54% 440:32:16 13781.23 Diff: +12.17
18 Diff: +2 us mud 13,090 9,840 1.33 3,075 23.49% 306:47:56 13676.94 Diff: +45.69
19 Diff: -1 us LODICON.gif -=[LOD]=-G()DF@']['}-{E|2 14,208 15,964 0.89 3,044 21.42% 511:43:50 13615.55 Diff: -5.69
20 Diff: -1 us Safe-Tech 9,368 8,582 1.09 3,566 38.07% 239:08:31 13599.68 Diff: +216.67
21 Diff: -1 us LODICON.gif -=[LOD]=-Shark 23,085 24,024 0.96 7,518 32.57% 637:14:50 13366.50 Diff: -141.61
22 Diff: -1 us AIM 10,386 6,502 1.60 3,064 29.50% 198:49:14 13272.52 Diff: +44.61
23 Diff: -1 us Fu. Lefty 10,294 7,288 1.41 3,510 34.10% 233:36:09 13203.49 Diff: +0.40
24 Diff: -1 us LODICON.gif -=[LOD]=- Dig* 14,469 12,461 1.16 4,002 27.66% 393:36:54 13148.49 Diff: +0.61
25 Diff: -1 us LODICON.gif -=[LOD]=-Dr Mic 14,649 15,666 0.94 4,451 30.38% 482:40:36 13055.98 Diff: +0.51
26 Diff: +1 us LODICON.gif -=[LOD]=-ticktack 18,219 15,148 1.20 5,472 30.03% 418:53:55 12550.40 Diff: +42.78
27 Diff: -1 us Obo 11,116 8,305 1.34 3,324 29.90% 261:20:06 12444.33 Diff: +29.07
28 Diff: -1 us Counter-Strike Deleted Scenes Icon.png Friddy` 12,447 10,041 1.24 4,864 39.08% 304:48:44 12283.93 no change
29 Diff: +1 us Scooby Doo Doo[G] 10,555 13,736 0.77 3,582 33.94% 346:01:09 12119.27 Diff: +117.72
30 Diff: -1 ca LODICON.gif Soviet 15,980 9,452 1.69 3,910 24.47% 328:20:09 12028.19 Diff: -8.45
31 Diff: -1 ca GENOCIDE 3,534 2,298 1.54 1,026 29.03% 81:20:32 11843.99 Diff: +242.99
32 Diff: +1 ca Snowman 6,095 3,454 1.76 2,025 33.22% 106:21:50 11694.65 Diff: +79.19
33 Diff: -1 us LODICON.gif -=[LOD]=-OldN@der 34,039 58,454 0.58 10,010 29.41% 1617:18:07 11596.22 Diff: +43.77
34 Diff: +1 ca chavo 4,465 4,638 0.96 1,499 33.57% 121:01:17 11393.31 Diff: +83.39
35 Diff: -1 us whiffmeister 3,291 2,350 1.40 1,426 43.33% 81:47:09 11381.65 Diff: +49.97
36 Diff: -1 us LODICON.gif -=[LOD]=-Bern 7,295 6,095 1.20 2,084 28.57% 254:11:45 11300.57 Diff: +47.15
37 Diff: -1 us liljunk 5,633 9,955 0.57 1,852 32.88% 258:15:30 11246.94 Diff: -18.66
38 Diff: +1 ca W!lly N!lly 11,389 8,988 1.27 3,020 26.52% 333:00:46 11042.96 Diff: +149.69
39 Diff: -1 ca LODICON.gif -=[LOD]=-misty 14,113 20,431 0.69 4,109 29.12% 607:39:42 10828.16 Diff: -220.08
40 Diff: +1 ca LODICON.gif -=[LOD]=-pyro 14,364 21,566 0.67 2,844 19.80% 617:43:52 10662.78 Diff: -1.55
41 Diff: -1 us LODICON.gif -=[LOD-R]=-NstyDevil 8,169 13,897 0.59 2,516 30.80% 346:34:01 10629.29 Diff: +4.82
42 Diff: -1 us -[FU]- N4RC 7,661 9,538 0.80 2,600 33.94% 270:23:48 10469.56 Diff: +34.57
43 Diff: +1 us LODICON.gif -=[LOD]=-Martini_man 20,243 37,211 0.54 6,354 31.39% 827:23:25 10218.10 Diff: +12.01
44 Diff: -1 us Wulfy 6,514 6,358 1.02 1,934 29.69% 228:46:33 9875.13 Diff: +127.49
45 Diff: -1 us LODICON.gif -=[LOD]=-Odd8aLL 11,853 13,729 0.86 3,770 31.81% 581:29:09 9614.86 Diff: +17.21
46 Diff: -1 ca LODICON.gif -=[LOD]=-Brookliner 4,498 4,118 1.09 1,206 26.81% 122:01:19 9491.25 Diff: +164.43
47 Diff: +2 us Counter-Strike Deleted Scenes Icon.png Animal 3,472 2,175 1.60 1,032 29.72% 68:40:29 9302.95 Diff: +195.41
48 Diff: +2 ca LODICON.gif -=[LOD]=-KILLING-INSTINCTS 10,617 14,756 0.72 3,593 33.84% 392:36:44 9056.70 Diff: +14.87
49 Diff: +1 us Rock Lee 6,139 11,213 0.55 1,421 23.15% 296:43:57 9027.42 Diff: +26.32
50 Diff: +1 ca LODICON.gif -=[LOD]=- ins@ned@d 10,883 14,572 0.75 2,693 24.75% 814:19:53 9020.69 Diff: +13.06
51 Diff: -1 us LODICON.gif -=[LOD]=-Brown Pride 9,259 15,103 0.61 2,342 25.29% 501:46:10 8982.32 Diff: +78.44
52 Diff: -1 us Jimi 3,202 2,018 1.59 1,125 35.13% 66:07:42 8932.71 no change
53 Diff: -1 us LODICON.gif -=[LOD]=-Jredd 2,995 4,993 0.60 769 25.68% 136:36:21 8803.83 Diff: +13.43
54 Diff: +1 us Sudden 3,719 4,589 0.81 902 24.25% 145:17:54 8751.85 Diff: +105.12
55 Diff: -1 us Counter-Strike Xbox.png Cable Guy 12,671 21,996 0.58 3,712 29.30% 558:30:12 8683.60 Diff: +4.53
56 Diff: -1 us smiley.png OUCH 16,772 16,071 1.04 4,667 27.83% 437:55:51 8574.93 Diff: +3991.17
57 Diff: -1 us Raging Teddybear 6,126 5,948 1.03 2,124 34.67% 170:17:05 8511.12 Diff: +192.13
58 Diff: -1 ca >^-^< CatMan >^-^< 5,453 7,475 0.73 1,479 27.12% 214:38:27 8507.68 no change
59 Diff: -1 ca ENDER 3,750 5,663 0.66 818 21.81% 172:16:07 8442.94 Diff: +11.61
60 Diff: -1 us plain rice 1,930 1,132 1.70 736 38.13% 35:35:03 8299.89 Diff: +44.79
61 Diff: -1 ca Empty 2,324 2,325 1.00 822 35.37% 78:23:13 8131.34 Diff: +102.00
62 Diff: -1 us the moose 2,513 1,266 1.98 908 36.13% 42:28:47 8071.99 Diff: -0.84
63 Diff: -1 ca smiley.png Judge Dredd 7,722 5,495 1.41 2,436 31.55% 175:38:54 7798.72 Diff: +1556.37
64 Diff: -1 dk Elektra ^ ^ 3,009 5,538 0.54 808 26.85% 171:05:51 7777.17 Diff: -4.03
65 Diff: -1 us -[FU]- Novanosis 2,028 1,454 1.39 536 26.43% 47:10:05 7599.17 Diff: +12.43
66 Diff: +1 us kamels have tows 2,727 3,954 0.69 861 31.57% 101:49:39 7583.82 Diff: +46.74
67 Diff: -1 us *.!nM@Te_44.* 1,711 1,585 1.08 574 33.55% 46:28:56 7539.62 Diff: +123.63
68 Diff: -1 ca [MCS] Sacku 2,066 1,512 1.37 758 36.69% 45:53:14 7527.89 Diff: +20.69
69 Diff: +2 ca chopper jr 5,743 8,086 0.71 1,651 28.75% 214:17:14 7515.45 Diff: +11.80
70 Diff: -1 us [LONE]spanker 2,125 2,235 0.95 658 30.96% 64:32:18 7443.01 Diff: +162.64
71 Diff: +3 us Han 1,771 1,561 1.13 718 40.54% 37:45:58 7436.27 Diff: -2.89
72 Diff: -1 ca LODICON.gif -=[LOD]=-I(e 6,390 8,209 0.78 1,844 28.86% 497:22:27 7412.41 Diff: +94.62
73 Diff: -1 ca -[FU]- Twi$+ed 3,102 5,960 0.52 790 25.47% 154:06:45 7386.20 Diff: +12.29
74 Diff: -1 ca LODICON.gif -=[LOD-R]=-MaRcO PoLO 3,347 7,911 0.42 684 20.44% 229:14:37 7363.33 Diff: +20.29
75 Diff: -1 us (=(24)=) KUJOSEACOW 2,744 4,774 0.57 850 30.98% 147:01:24 6925.98 Diff: +13.04
76 Diff: -1 us Mil.$pec. 3,592 3,820 0.94 1,067 29.70% 117:52:55 6900.63 Diff: +80.95
77 Diff: +1 us (=(24)=)*Flint Lock Glock 1,703 1,316 1.29 579 34.00% 46:48:28 6895.83 Diff: +21.35
78 Diff: -1 us Numb3r77 1,958 3,410 0.57 645 32.94% 88:59:10 6741.07 Diff: +11.52
79 Diff: -1 us Sp3No tMoD 1,850 742 2.49 689 37.24% 28:52:35 6591.81 Diff: +6541.81
80 Diff: +1 us (=(24)=) Novanosis 1,113 717 1.55 367 32.97% 20:46:58 6523.66 Diff: +44.18
81 Diff: -1 ca Quiikz` pL -=CW=- 2,597 1,115 2.33 803 30.92% 37:31:46 6519.12 Diff: +748.65
82 Diff: -1 us LODICON.gif -=[LOD]=-The Brother Pastor 8,012 11,371 0.70 1,899 23.70% 295:38:33 6404.64 Diff: -10.00
83 Diff: -1 us !nM@Te_05 3,297 2,677 1.23 1,353 41.04% 66:51:27 6130.57 Diff: +30.92
84 Diff: -1 us MIGHTY_MOUSE 7,097 10,401 0.68 1,967 27.72% 482:34:52 6074.62 Diff: +8.38
85 Diff: -1 us [Lao]Ninja 2,888 2,542 1.14 1,055 36.53% 69:25:02 6045.35 Diff: +15.29
86 Diff: -1 ca Andrew-ness 2,864 2,195 1.30 1,326 46.30% 64:29:54 5931.20 Diff: +71.77
87 Diff: -1 us `dAzeD? 1,712 1,621 1.06 628 36.68% 53:36:16 5820.24 Diff: -0.82
88 Diff: -1 ca F!n! 1,455 1,236 1.18 396 27.22% 38:41:33 5810.57 Diff: +1.82
89 Diff: -1 us :eR: JOsh | Knifer [p90 her0] 2,343 2,015 1.16 952 40.63% 58:05:28 5788.25 Diff: -2.17
90 Diff: -1 ca LODICON.gif -=[LOD]=-ZimFast 2,190 1,878 1.17 721 32.92% 67:20:36 5761.72 Diff: +38.18
91 Diff: -1 us aNiOn 1,594 1,966 0.81 604 37.89% 56:10:44 5661.45 Diff: +375.31
92 Diff: -1 us -[FU]- V3RON!CA 1,724 1,330 1.30 670 38.86% 38:31:56 5618.87 Diff: +114.90
93 Diff: -1 ca Anavrin 1,358 1,683 0.81 340 25.04% 48:24:58 5571.37 Diff: -2.74
94 Diff: -1 us tept -=CW=- 1,926 1,101 1.75 552 28.66% 39:35:01 5537.48 Diff: +526.22
95 Diff: -1 us Rabi 1,418 669 2.12 583 41.11% 23:43:43 5530.13 Diff: +260.52
96 Diff: -1 us :fc: |2idicu|ous 2,367 1,450 1.63 613 25.90% 50:21:15 5372.75 Diff: +540.94
97 Diff: -1 us Mon Mon 2,335 2,018 1.16 706 30.24% 59:23:41 5358.67 Diff: +1689.31
98 Diff: +3 us capostatus[!] #team.ams 1,088 1,024 1.06 320 29.41% 30:18:46 5340.16 Diff: +3.38
99 Diff: -1 us .$.LuckyHaze.$. 2,087 1,763 1.18 643 30.81% 49:08:37 5202.75 Diff: +3.52
100 Diff: -1 ca fisH 1,129 628 1.80 393 34.81% 21:20:08 5154.73 Diff: -3.51