Login Search

Player Statistics

6,962 players rank out of 6,962 total

Previous 1 2 3 4 5 ... 66 67 68 69 70 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us LODICON.gif -=[LOD]=-MaMa 37,899 22,633 1.67 8,693 22.94% 703:57:17 15923.24 Diff: -17.02
2 Diff: -1 ca -[FU]- Derek-ness 34,683 21,334 1.63 10,878 31.36% 627:06:38 15922.31 Diff: -39.42
3 Diff: +1 us NightMare 10,611 6,905 1.54 4,489 42.31% 201:12:59 14660.90 Diff: -0.49
4 Diff: -1 ca LODICON.gif -=[LOD]=-ThePr|nCe 24,599 15,827 1.55 6,766 27.51% 549:37:19 14527.45 Diff: -10.67
5 Diff: -1 us LODICON.gif -=[LOD]=-Junkman 37,971 27,919 1.36 12,814 33.75% 896:16:53 14366.04 Diff: -14.88
6 Diff: +1 us J I G 6,187 3,634 1.70 2,623 42.40% 110:16:03 13517.07 Diff: +91.49
7 Diff: -1 us iceY 12,706 7,445 1.71 3,702 29.14% 256:14:27 13490.10 Diff: +9.85
8 Diff: +1 us A_A Marksmen 8,064 5,780 1.40 2,826 35.04% 173:22:36 13265.62 Diff: +175.31
9 Diff: +1 us X20A 5,560 2,566 2.17 1,673 30.09% 97:45:25 13038.16 Diff: +205.10
10 Diff: -1 us AIM 10,136 6,314 1.61 2,970 29.30% 193:17:26 12878.60 Diff: -14.30
11 Diff: -1 ca LODICON.gif -=[LOD]=-Commando 40,992 31,990 1.28 10,841 26.45% 1046:23:20 12806.53 Diff: +87.17
12 Diff: +1 us Fu. Lefty 9,748 6,916 1.41 3,341 34.27% 221:45:24 12514.27 Diff: +49.47
13 Diff: -1 us LODICON.gif -=[LOD]=-NaughtyHand 17,716 12,787 1.39 5,702 32.19% 410:40:03 12489.94 Diff: -41.86
14 Diff: -1 us LODICON.gif -=[LOD]=-Acipcoman 33,020 27,836 1.19 9,165 27.76% 885:30:50 12378.70 Diff: +8.69
15 Diff: +1 us loko* 5,119 3,050 1.68 2,189 42.76% 110:34:05 12340.65 Diff: +160.53
16 Diff: -1 us Counter-Strike Deleted Scenes Icon.png Friddy` 12,401 10,007 1.24 4,840 39.03% 304:09:41 12206.83 Diff: +43.44
17 Diff: -1 us LODICON.gif -=[LOD]=-TotalEclipse[i] 14,601 12,983 1.12 3,978 27.24% 418:48:44 12131.60 Diff: -4.49
18 Diff: -1 ca LODICON.gif -=[LOD]=- Soviet 15,980 9,452 1.69 3,910 24.47% 328:20:09 12028.19 Diff: -8.45
19 Diff: -1 ca LODICON.gif -=[LOD]=-D-BuZz 16,885 12,952 1.30 5,139 30.44% 401:47:52 11888.44 Diff: +84.98
20 Diff: -1 us mud 11,832 8,815 1.34 2,767 23.39% 276:32:59 11839.37 Diff: -13.88
21 Diff: -1 ca Snowman 6,095 3,454 1.76 2,025 33.22% 106:21:50 11694.65 Diff: +79.19
22 Diff: -1 us non_compliance#-[FU]- 5,182 3,079 1.68 1,633 31.51% 113:48:28 11667.60 Diff: +184.74
23 Diff: -1 us LODICON.gif -=[LOD]=-zink 28,701 23,891 1.20 8,145 28.38% 1248:10:03 11316.25 Diff: -25.36
24 Diff: +1 us LODICON.gif -=[LOD]=- Dig* 12,912 11,127 1.16 3,562 27.59% 352:34:01 10928.13 Diff: +46.93
25 Diff: -1 us Junky Jr. 8,198 9,759 0.84 2,590 31.59% 271:40:27 10863.55 Diff: +33.17
26 Diff: -1 ca W!lly N!lly 11,202 8,788 1.27 2,979 26.59% 326:45:56 10786.34 Diff: +40.70
27 Diff: -1 us LODICON.gif -=[LOD]=-Shark 20,180 20,819 0.97 6,595 32.68% 556:49:41 10752.32 Diff: +11.56
28 Diff: -1 us LODICON.gif -[LOD-R]=-G()DF@']['}-{E|2 10,782 12,109 0.89 2,331 21.62% 381:57:41 10493.63 Diff: -14.82
29 Diff: -1 us LODICON.gif -=[LOD]=-ticktack 16,875 14,027 1.20 5,047 29.91% 388:44:56 10384.81 Diff: +28.16
30 Diff: +1 us [ECA] Safe-Tech 7,029 6,621 1.06 2,701 38.43% 192:24:51 10370.05 Diff: +29.13
31 Diff: -1 us LODICON.gif -=[LOD-R]=-Dr Mic 12,320 13,337 0.92 3,655 29.67% 414:37:50 10134.00 Diff: +31.98
32 Diff: +1 us Wulfy 6,282 6,124 1.03 1,872 29.80% 219:34:38 9569.18 Diff: +72.46
33 Diff: -1 us Obo 9,454 6,952 1.36 2,818 29.81% 225:16:30 9517.40 Diff: +68.78
34 Diff: -1 us LODICON.gif -=[LOD]=-Bern 6,304 5,289 1.19 1,783 28.28% 223:22:20 9431.08 Diff: +116.75
35 Diff: -1 ca LODICON.gif -=[LOD-R]=-Brookliner 4,204 3,794 1.11 1,119 26.62% 112:29:07 9067.21 Diff: -2.48
36 Diff: -1 us LODICON.gif -=[LOD]=-Mr.Gray 18,816 19,985 0.94 5,468 29.06% 527:14:28 8985.55 Diff: +15.71
37 Diff: -1 us smiley.png OUCH 16,772 16,071 1.04 4,667 27.83% 437:55:51 8574.93 Diff: +3991.17
38 Diff: +1 ca LODICON.gif -=[LOD]=-misty 11,126 16,197 0.69 3,240 29.12% 475:09:19 8498.38 Diff: +44.66
39 Diff: -1 us Counter-Strike Deleted Scenes Icon.png Animal 3,144 1,946 1.62 912 29.01% 62:48:18 8482.17 Diff: +137.38
40 Diff: -2 us Scooby Doo Doo[G] 6,815 9,141 0.75 2,238 32.84% 237:32:38 8353.62 no change
41 Diff: +1 us LODICON.gif -=[LOD]=-Odd8aLL 10,612 12,092 0.88 3,358 31.64% 513:58:12 8197.01 Diff: +70.89
42 Diff: -1 us the moose 2,513 1,266 1.98 908 36.13% 42:28:47 8071.99 Diff: -0.84
43 Diff: -1 ca chavo 2,828 3,017 0.94 945 33.42% 80:30:16 8026.68 Diff: +17.15
44 Diff: +1 ca LODICON.gif -=[LOD]=-pyro 12,107 17,824 0.68 2,411 19.91% 521:12:28 7871.07 Diff: +8.01
45 Diff: -1 us -[FU]- N4RC 5,985 7,874 0.76 1,995 33.33% 225:27:08 7803.51 Diff: -0.32
46 Diff: -1 ca smiley.png Judge Dredd 7,722 5,495 1.41 2,436 31.55% 175:38:54 7798.72 Diff: +1556.37
47 Diff: +1 us Jimi 2,772 1,800 1.54 990 35.71% 58:00:48 7689.23 Diff: +61.74
48 Diff: +1 us LODICON.gif -=[LOD]=-Martini_man 17,800 32,856 0.54 5,580 31.35% 741:36:14 7593.04 no change
49 Diff: -1 ca LODICON.gif -=[LOD]=- ins@ned@d 10,054 13,484 0.75 2,506 24.93% 739:43:36 7583.37 Diff: +6.24
50 Diff: +1 ca [MCS] Sacku 2,040 1,489 1.37 746 36.57% 45:18:13 7500.96 Diff: +346.68
51 Diff: -1 us Counter-Strike Xbox.png Cable Guy 11,917 20,880 0.57 3,463 29.06% 528:28:00 7478.61 Diff: +11.73
52 Diff: -1 ca >^-^< CatMan >^-^< 4,701 6,401 0.73 1,214 25.82% 187:37:45 7263.33 Diff: +42.31
53 Diff: +1 us LODICON.gif -=[LOD]=-OldN@der 23,950 41,675 0.57 7,000 29.23% 1196:07:25 7169.24 Diff: -4.57
54 Diff: -1 us Raging Teddybear 5,445 5,251 1.04 1,868 34.31% 152:33:19 7081.66 Diff: +54.13
55 Diff: +3 us lolol 1,615 1,289 1.25 653 40.43% 40:58:07 6915.98 Diff: +450.29
56 Diff: -1 us LODICON.gif -=[LOD]=-Brown Pride 8,187 13,530 0.61 2,058 25.14% 456:14:25 6805.16 Diff: -1.36
57 Diff: -1 ca LODICON.gif -=[LOD]=-I(e 6,054 7,708 0.79 1,728 28.54% 442:59:42 6777.92 Diff: -17.60
58 Diff: -1 ca LODICON.gif -=[LOD]=-KILLING-INSTINCTS 9,238 12,483 0.74 3,120 33.77% 336:28:04 6766.18 Diff: +67.72
59 Diff: -1 us Rock Lee 4,433 8,416 0.53 990 22.33% 219:47:13 6650.47 Diff: -15.49
60 Diff: -1 us NstyDevil 3,967 6,981 0.57 1,236 31.16% 179:20:08 6631.02 Diff: -3.75
61 Diff: -1 us Sp3No tMoD 1,850 742 2.49 689 37.24% 28:47:34 6591.81 Diff: +6541.81
62 Diff: -1 ca Quiikz` pL -=CW=- 2,597 1,115 2.33 803 30.92% 37:31:46 6519.12 Diff: +748.65
63 Diff: -1 us Sudden 2,434 3,028 0.80 600 24.65% 99:22:10 6224.32 Diff: +59.73
64 Diff: +2 ca Wood chopper 5,207 7,381 0.71 1,487 28.56% 197:51:32 6136.48 Diff: +20.00
65 Diff: -1 us Mil.$pec. 3,244 3,283 0.99 934 28.79% 103:22:18 6103.77 Diff: +0.83
66 Diff: +1 us kamels have tows 2,024 2,989 0.68 637 31.47% 76:51:59 6089.11 Diff: +56.64
67 Diff: -1 us MIGHTY_MOUSE 7,097 10,401 0.68 1,967 27.72% 482:34:52 6074.62 Diff: +8.38
68 Diff: -1 us !nM@Te_05 3,234 2,586 1.25 1,319 40.79% 64:44:43 6024.85 Diff: +93.45
69 Diff: -1 ca F!n! 1,455 1,236 1.18 396 27.22% 38:41:33 5810.57 Diff: +1.82
70 Diff: -1 us :eR: JOsh | Knifer [p90 her0] 2,343 2,015 1.16 952 40.63% 58:05:28 5788.25 Diff: -2.17
71 Diff: -1 us plain rice 1,193 717 1.66 478 40.07% 22:37:35 5747.44 Diff: +463.42
72 Diff: -1 ca LODICON.gif -=[LOD]=-ZimFast 2,181 1,873 1.16 717 32.87% 67:04:58 5724.70 Diff: -3.27
73 Diff: -1 us [Lao]Ninja 2,770 2,444 1.13 1,006 36.32% 66:37:00 5690.48 Diff: +7.18
74 Diff: -1 ca Andrew-ness 2,753 2,078 1.32 1,276 46.35% 61:00:51 5626.08 Diff: -3.33
75 Diff: +1 us -[FU]- V3RON!CA 1,724 1,330 1.30 670 38.86% 38:31:56 5618.87 Diff: +114.90
76 Diff: -1 ca ENDER 2,050 3,103 0.66 466 22.73% 95:04:59 5610.11 Diff: -8.05
77 Diff: -1 us tept -=CW=- 1,926 1,101 1.75 552 28.66% 39:35:01 5537.48 Diff: +526.22
78 Diff: -1 us Rabi 1,418 669 2.12 583 41.11% 23:43:43 5530.13 Diff: +260.52
79 Diff: -1 ca Empty 1,317 1,404 0.94 490 37.21% 45:40:42 5464.20 Diff: +10.96
80 Diff: -1 us `dAzeD? 1,589 1,511 1.05 590 37.13% 50:54:44 5415.45 Diff: +3.43
81 Diff: +3 ca GENOCIDE 1,002 689 1.45 283 28.24% 26:41:51 5377.63 Diff: +551.81
82 Diff: -1 us :fc: |2idicu|ous 2,367 1,450 1.63 613 25.90% 50:21:15 5372.75 Diff: +540.94
83 Diff: -1 ca -[FU]- Twi$+ed 2,282 4,513 0.51 596 26.12% 118:54:56 5369.34 Diff: +4.73
84 Diff: -1 us Mon Mon 2,335 2,018 1.16 706 30.24% 59:23:41 5358.67 Diff: +1689.31
85 Diff: -1 us LODICON.gif -=[LOD]=-The Brother Pastor 7,533 10,540 0.71 1,779 23.62% 273:19:34 5325.34 Diff: +86.08
86 Diff: -1 us .$.LuckyHaze.$. 2,087 1,763 1.18 643 30.81% 49:08:09 5202.75 Diff: +3.52
87 Diff: -1 ca MaRcO PoLO 2,027 4,850 0.42 383 18.89% 143:36:45 5194.05 Diff: +64.17
88 Diff: -1 ca fisH 1,128 622 1.81 392 34.75% 20:51:32 5159.17 Diff: +1.80
89 Diff: -1 us pHaze 4,032 3,788 1.06 1,438 35.66% 96:15:08 5128.33 Diff: +1622.77
90 Diff: +1 us Numb3r77 1,301 2,304 0.56 421 32.36% 58:28:26 5056.97 Diff: -11.03
91 Diff: -1 ca Kane341 1,102 1,062 1.04 471 42.74% 29:32:48 5056.90 Diff: +3.53
92 Diff: -1 us cGs | LONEspanker 1,342 1,456 0.92 420 31.30% 42:25:24 5027.47 Diff: -6.41
93 Diff: -1 us liljunk 1,947 4,608 0.42 619 31.79% 126:54:18 5022.14 Diff: +13.15
94 Diff: -1 us Kami! 1,314 1,859 0.71 463 35.24% 49:37:29 4996.91 Diff: +232.05
95 Diff: -1 ca -[FU]- u know 2,485 2,261 1.10 755 30.38% 77:24:13 4988.78 Diff: +93.63
96 Diff: -1 nl heineken*-=CW=- 1,531 1,637 0.94 454 29.65% 49:32:01 4950.81 Diff: +12.02
97 Diff: -2 us BigKnife 2,642 2,675 0.99 1,037 39.25% 84:50:31 4945.35 Diff: +759.30
98 Diff: -1 us z1ngeh` <M.Seigler> 2,626 1,463 1.79 820 31.23% 44:36:08 4913.83 Diff: +255.50
99 Diff: -1 ca smiley.png 1N$@N3 $0N 2,492 2,620 0.95 867 34.79% 85:27:21 4884.89 Diff: +54.06
100 Diff: -1 dk Elektra ^ ^ 1,497 2,965 0.50 424 28.32% 92:20:28 4828.14 Diff: +84.11