Login Search

Clan Statistics

31 clans rank out of 1,061 potential clans

#

Clan Tag

Clan Name

Members

Kills

Deaths

K:D

HS

HS%

Activity

Skill

1 us LODICON.gif -=[LOD]=- Lords of Destruction 35 583,687 601,321 0.97 165,703 28.39% 11291.59
2 -[FU]- Friends United 28 71,277 56,942 1.25 23,267 32.64% 3406.02
3 [music] - 9 15,119 16,254 0.93 4,710 31.15% 2902.32
4 (music) - 9 7,224 9,094 0.79 2,474 34.25% 2691.83
5 [ECA] - 15 12,374 13,264 0.93 4,499 36.36% 1629.64
6 (=(24) - 24 7,261 9,142 0.79 2,315 31.88% 1493.21
7 [CTR] - 11 1,829 2,016 0.91 671 36.69% 1432.23
8 A| - 7 2,190 2,693 0.81 821 37.49% 1427.83
9 [COF-R] - 17 3,386 4,227 0.80 1,231 36.36% 1216.11
10 AMS | - 9 966 899 1.07 390 40.37% 1182.21
11 [911] - 5 1,085 758 1.43 342 31.52% 1117.31
12 <GT-R> Gamers Trust 5 1,681 2,531 0.66 565 33.61% 1036.23
13 gA.| - 7 1,168 1,867 0.63 324 27.74% 911.49
14 oldguard | - 7 2,393 4,168 0.57 934 39.03% 867.97
15 [:.] - 5 405 298 1.36 181 44.69% 856.92
16 {WGO-NA} - 7 808 1,007 0.80 291 36.01% 836.39
17 [No Sound] - 5 1,110 883 1.26 327 29.46% 830.84
18 (OD) - 5 876 765 1.15 272 31.05% 762.48
19 {teRa} - 6 1,063 1,080 0.98 379 35.65% 719.62
20 [MEAN] - 5 310 306 1.01 98 31.61% 677.66
21 [COF] Circle of Friends 50 5,723 6,939 0.82 1,829 31.96% 638.30
22 <GT> Gamers Trust 16 1,538 1,580 0.97 498 32.38% 624.71
23 [R] - 6 274 189 1.45 108 39.42% 577.66
24 -| - 12 848 860 0.99 280 33.02% 561.65
25 [C.A.T] - 6 553 1,203 0.46 210 37.97% 349.96
26 Team.TnA | - 5 67 86 0.78 22 32.84% 300.26
27 [A] - 5 58 54 1.07 26 44.83% 216.80
28 [C] - 7 67 64 1.05 21 31.34% 153.07
29 Ownage | - 50 452 730 0.62 110 24.34% 133.50