Login Search

Clan Statistics

32 clans rank out of 1,077 potential clans

#

Clan Tag

Clan Name

Members

Kills

Deaths

K:D

HS

HS%

Activity

Skill

1 us LODICON.gif -=[LOD]=- Lords of Destruction 37 624,043 636,533 0.98 176,730 28.32% 11380.68
2 <GT> Gamers Trust 16 1,566 1,633 0.96 508 32.44% 636.69
3 <GT-R> Gamers Trust 5 1,909 2,807 0.68 647 33.89% 1242.36
4 -[FU]- Friends United 28 74,496 59,754 1.25 24,346 32.68% 3505.65
5 [COF] Circle of Friends 52 5,814 7,053 0.82 1,861 32.01% 640.68
6 (=(24) - 27 8,221 9,840 0.84 2,609 31.74% 1512.47
7 [C.A.T] - 6 553 1,203 0.46 210 37.97% 349.96
8 [No Sound] - 5 1,110 883 1.26 327 29.46% 830.84
9 Ownage | - 50 452 730 0.62 110 24.34% 133.50
10 [COF-R] - 17 3,545 4,325 0.82 1,306 36.84% 1257.14
11 oldguard | - 7 2,393 4,168 0.57 934 39.03% 867.97
12 [A] - 5 58 54 1.07 26 44.83% 216.80
13 [ECA] - 15 13,109 14,023 0.93 4,756 36.28% 1651.82
14 [MEAN] - 5 342 344 0.99 108 31.58% 767.31
15 [music] - 9 15,911 17,120 0.93 4,950 31.11% 2945.93
16 A| - 7 2,298 2,782 0.83 850 36.99% 1491.30
17 {teRa} - 6 1,063 1,080 0.98 379 35.65% 719.62
18 gA.| - 7 1,168 1,867 0.63 324 27.74% 911.49
19 (music) - 9 7,224 9,094 0.79 2,474 34.25% 2691.83
20 [C] - 7 67 64 1.05 21 31.34% 153.07
21 (OD) - 5 876 765 1.15 272 31.05% 762.48
22 -| - 12 848 863 0.98 280 33.02% 561.35
23 |NcA| - 5 61 99 0.62 18 29.51% 353.00
24 [CTR] - 11 1,848 2,052 0.90 677 36.63% 1450.28
25 [911] - 5 1,085 758 1.43 342 31.52% 1117.31
26 {WGO-NA} - 7 808 1,007 0.80 291 36.01% 836.39
27 [R] - 6 274 189 1.45 108 39.42% 577.66
28 [:.] - 5 420 308 1.36 189 45.00% 884.04
29 AMS | - 9 986 911 1.08 398 40.37% 1242.48
30 Team.TnA | - 5 67 86 0.78 22 32.84% 300.26