Login Search
[ View History ]

Player Statistics :: Elektra ^ ^

Clan member [ |BR| ]

dk Elektra ^ ^ is ranked #59 out of 7,315 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 59

60

Diff: +106.73 8707.16

8600.43

35%

821

812

10,722

165

3

0

0

1,052

201:14:32

2010-08-28 16:53:22

2008-11-19 21:55:16

3,644

26.84% 978

0.85% 31

6,454

0.87% 56

14.64%

112,852

16,519

0.56

0.30

10

14

30.97

496,665

64

Only the top 10 player IDs are shown

Used

1,240

333

14

9

4

1

Used

1,598

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-08-28 @ 16:49 - 16:53 de_westwood 00:04:17 0 0 0 0.00% 0.00% 8600.43 no change
2010-08-25 @ 18:14 - 20:20 de_arizona 02:05:05 40 67 12 30.00% 17.64% 8600.43 Diff: +12.62
2010-08-23 @ 18:52 - 21:52 scoutzknivez 02:59:38 60 73 16 26.67% 17.60% 8587.81 Diff: +84.12
2010-08-23 @ 18:18 - 18:30 de_westwood 00:11:49 0 0 0 0.00% 0.00% 8503.69 Diff: -2.00
2010-08-22 @ 18:47 - 19:55 blackhawkd_v2 01:08:11 28 34 5 17.86% 20.65% 8505.69 Diff: +16.18
2010-08-21 @ 20:28 - 20:32 de_eldorado 00:03:35 0 0 0 0.00% 0.00% 8489.51 no change
2010-08-21 @ 19:24 - 19:25 de_inferno 00:01:34 0 0 0 0.00% 0.00% 8489.51 no change
2010-08-20 @ 19:45 - 21:52 de_westwood 02:07:49 54 66 17 31.48% 18.67% 8489.51 Diff: +184.89
2010-08-15 @ 14:43 - 20:10 awp_rooftops 05:27:37 157 176 36 22.93% 18.15% 8304.62 Diff: +209.32
2010-08-12 @ 20:15 - 21:15 cs_crackhouse 00:59:54 17 36 7 41.18% 12.63% 8095.30 Diff: -5.32
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1,320 1,699 379 28.71% 13.36% 32.83 163K
1,237 1,819 316 25.55% 15.17% 25.17 158K
214 112 52 24.30% 16.95% 24.23 23K
180 636 39 21.67% 14.81% 39.89 20K
100 781 16 16.00% 26.22% 4.50 17K
94 108 33 35.11% 16.43% 19.74 10K
89 180 14 15.73% 17.77% 21.37 9K
81 343 12 14.81% 23.08% 12.36 9K
69 89 0 0.00% 69.81% 4.46 8K
52 146 10 19.23% 22.75% 14.29 4K
51 65 16 31.37% 20.85% 17.02 5K
31 26 2 6.45% 48.98% 4.74 3K
27 83 10 37.04% 20.90% 16.48 2K
23 25 3 13.04% 15.02% 9.26 3K
21 96 8 38.10% 27.27% 4.71 3K
16 65 0 0.00% 31.65% 4.94 2K
11 23 1 9.09% 18.18% 9.00 1K
6 14 1 16.67% 11.33% 42.67 519
5 26 0 0.00% 19.51% 32.80 791
5 5 2 40.00% 15.91% 17.60 362
3 23 1 33.33% 17.72% 26.33 242
3 9 0 0.00% 26.67% 20.00 261
3 11 1 33.33% 36.00% 8.33 407
2 3 0 0.00% 2.41% 41.50 47
1 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

awp_rooftops 660 4 0.57 0.31 48 1,841 35:57:31 2010-08-10
blackhawkd_v2 254 1 0.50 0.23 66 852 18:47:41 2010-08-25
de_sunny 238 3 0.62 0.41 37 575 09:44:36 2010-08-25
de_blue 237 2 0.67 0.38 40 574 10:29:45 2010-08-25
de_inferno 212 2 0.64 0.33 48 533 10:34:57 2010-08-25
de_westwood 163 0 0.57 0.30 38 512 09:02:52 2010-08-28
de_karachi01 136 1 0.53 0.29 32 415 07:54:22 2010-08-12
de_eldorado 129 1 0.51 0.28 33 402 07:32:53 2010-08-25
cs_crackhouse 97 0 0.71 0.33 24 258 04:56:10 2010-08-15
de_westwood_big 95 1 0.56 0.30 22 256 05:14:34 2010-08-23
de_dinaunion 93 3 0.50 0.27 21 299 05:42:22 2010-08-23
cs_rio 78 0 0.48 0.21 26 242 06:03:38 2010-06-14
bj_vice 62 1 0.70 0.45 17 148 02:19:02 2010-08-15
de_railstation 62 3 0.85 0.31 12 129 03:17:01 2010-08-23
fy_hells_kitchen 62 0 0.48 0.50 11 245 02:04:36 2010-06-15
shishi02 61 0 0.70 0.46 8 154 02:11:31 2010-06-28
cs_office 58 2 0.83 0.36 13 114 02:41:03 2010-08-15
de_arizona 54 0 0.89 0.41 8 108 02:10:21 2010-08-25
de_wayofguns 48 0 0.53 0.20 18 178 04:00:41 2010-08-15
de_roadtrip2 46 1 0.90 0.59 6 114 01:17:34 2010-08-20

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 36 us LODICON.gif -=[LOD]=-OldN@der 292 299 0.98 11343.21
2 13 us LODICON.gif -=[LOD]=-Mr.Gray 130 195 0.67 15759.89
3 3 ca -[FU]- Derek-ness 122 264 0.46 21230.03
4 5 us LODICON.gif -=[LOD]=-Acipcoman 120 222 0.54 19321.56
5 18 us LODICON.gif -=[LOD]=-G()DF@']['}-{E|2 95 140 0.68 13937.61
6 14 us Junky Jr. 95 106 0.90 15270.20
7 1 us LODICON.gif -=[LOD]=-Junkman 81 226 0.36 21294.30
8 17 us LODICON.gif -=[LOD]=-Dr Mic 77 90 0.86 13998.92
9 4 us LODICON.gif -=[LOD]=-TotalEclipse[i] 75 167 0.45 20061.11
10 60 ca ENDER 74 65 1.14 8697.94
11 54 us Rock Lee 67 69 0.97 9026.67
12 12 us Marksmen 65 137 0.47 15795.26
13 40 us LODICON.gif -=[LOD]=-Martini_man 64 68 0.94 10823.68
14 29 us Scooby Doo Doo[G] 63 73 0.86 12402.23
15 38 ca LODICON.gif -=[LOD]=-pyro 60 71 0.85 11072.08
16 19 us Safe-Tech 60 107 0.56 13934.51
17 15 us LODICON.gif -=[LOD]=-zink 59 112 0.53 15189.00
18 2 us LODICON.gif -=[LOD]=-MaMa 57 198 0.29 21256.90
19 20 us LODICON.gif -=[LOD]=-Shark 56 92 0.61 13933.07
20 42 us LODICON.gif -=[LOD-R]=-NstyDevil 55 73 0.75 10634.80