Login Search
[ View History ]

Player Statistics :: ENDER

ca ENDER is ranked #60 out of 7,315 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 60

59

Diff: +124.71 8697.94

8573.23

36%

318

943

10,974

173

1

0

0

1,217

194:50:37

2010-08-28 17:19:26

2009-10-12 13:33:52

4,267

21.70% 926

1.73% 74

6,505

1.21% 79

12.94%

140,710

18,210

0.66

0.36

10

14

32.98

586,544

107

Only the top 10 player IDs are shown

Used

1,814

Used

1,814

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-08-28 @ 16:54 - 17:19 awp_rooftops 00:25:18 18 23 4 22.22% 9.04% 8621.92 Diff: +48.69
2010-08-26 @ 16:45 - 17:42 de_pandemonium 00:57:35 33 36 10 30.30% 11.10% 8573.23 Diff: +90.96
2010-08-25 @ 20:09 - 20:42 de_pandemonium 00:32:31 13 16 3 23.08% 12.20% 8482.27 Diff: -25.69
2010-08-25 @ 18:37 - 19:25 blackhawkd_v2 00:48:11 25 33 5 20.00% 15.57% 8507.96 Diff: +29.10
2010-08-24 @ 22:57 - 23:10 fy_buzzice 00:12:48 6 10 2 33.33% 18.01% 8478.86 Diff: -4.57
2010-08-24 @ 17:12 - 19:11 de_blue 01:58:44 35 65 7 20.00% 11.00% 8483.43 Diff: +75.76
2010-08-23 @ 18:16 - 21:51 scoutzknivez 03:34:30 62 112 12 19.35% 11.74% 8407.67 Diff: -97.73
2010-08-22 @ 23:24 - 23:26 as_oilrig 00:02:37 0 0 0 0.00% 0.00% 8505.40 Diff: +5.00
2010-08-21 @ 23:03 - 23:54 awp_rooftops 00:50:42 19 25 4 21.05% 8.01% 8500.40 Diff: -61.86
2010-08-21 @ 19:43 - 20:51 awp_rooftops 01:08:20 14 40 4 28.57% 13.23% 8562.26 Diff: +48.01
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

589 1,704 158 26.83% 11.45% 34.44 68K
537 35 65 12.10% 12.53% 18.05 68K
426 1,596 134 31.46% 11.20% 30.44 53K
416 571 44 10.58% 16.39% 34.72 41K
388 58 56 14.43% 15.76% 12.12 54K
360 133 82 22.78% 13.47% 27.15 35K
329 99 82 24.92% 11.56% 33.43 36K
228 465 28 12.28% 24.27% 12.74 27K
190 783 16 8.42% 26.56% 4.22 27K
147 160 44 29.93% 21.45% 18.17 13K
117 174 29 24.79% 15.94% 24.94 13K
95 32 25 26.32% 8.35% 38.45 9K
71 96 0 0.00% 46.15% 7.87 9K
66 93 22 33.33% 19.83% 19.79 5K
62 90 12 19.35% 34.15% 5.95 10K
49 12 7 14.29% 34.55% 7.86 6K
47 0 17 36.17% 15.96% 30.53 5K
43 12 6 13.95% 14.83% 31.21 4K
38 70 8 21.05% 15.77% 24.37 4K
21 133 4 19.05% 16.61% 27.81 4K
17 44 2 11.76% 44.05% 4.94 3K
9 20 2 22.22% 19.91% 24.56 1K
9 2 5 55.56% 18.94% 14.67 780
5 5 2 40.00% 13.53% 41.40 675
4 5 1 25.00% 7.50% 30.00 244
4 6 0 0.00% 15.91% 22.00 237

Map

K

FF

K:D

K:M

G

R

Online

Last

awp_rooftops 888 25 0.63 0.34 112 2,344 43:17:39 2010-08-24
de_karachi01 498 5 0.71 0.38 103 1,164 21:51:09 2010-08-24
de_eldorado 341 5 0.74 0.44 62 747 12:49:52 2010-08-26
blackhawkd_v2 274 2 0.58 0.27 75 778 17:08:34 2010-08-25
de_westwood 219 3 0.76 0.41 38 490 08:48:20 2010-08-28
de_blue 147 2 0.81 0.43 28 326 05:44:12 2010-08-24
cs_rio 142 6 0.69 0.33 40 323 07:15:45 2010-08-24
de_dinaunion 119 1 0.79 0.38 20 260 05:14:31 2010-08-25
de_inferno 117 1 0.84 0.39 29 267 04:57:18 2010-08-25
fy_hells_kitchen 93 0 0.59 0.70 16 289 02:13:15 2010-08-01
de_sunny 92 0 0.60 0.37 18 252 04:09:48 2010-08-25
de_westwood_big 84 2 0.93 0.46 21 161 03:02:40 2010-08-23
de_wayofguns 84 2 0.66 0.29 20 208 04:48:02 2010-08-24
fy_buzzkill 83 2 0.47 0.66 17 267 02:05:04 2010-08-28
cs_crackhouse 65 0 0.48 0.28 22 236 03:52:41 2010-08-13
bj_vice 61 2 0.50 0.37 13 188 02:46:55 2010-07-04
de_pandemonium 49 1 1.00 0.48 7 102 01:42:54 2010-08-26
de_plaka 46 2 0.58 0.33 11 141 02:20:12 2010-05-03
shishi02 37 0 0.60 0.32 11 135 01:56:55 2010-08-13
cs_paris 33 0 1.06 0.56 4 55 00:58:59 2010-03-29

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 36 us LODICON.gif -=[LOD]=-OldN@der 378 304 1.24 11343.21
2 5 us LODICON.gif -=[LOD]=-Acipcoman 151 260 0.58 19321.56
3 1 us LODICON.gif -=[LOD]=-Junkman 115 244 0.47 21294.30
4 38 ca LODICON.gif -=[LOD]=-pyro 112 68 1.65 11072.08
5 3 ca -[FU]- Derek-ness 111 304 0.37 21230.03
6 54 us Rock Lee 93 80 1.16 9026.67
7 2 us LODICON.gif -=[LOD]=-MaMa 93 209 0.44 21256.90
8 29 us Scooby Doo Doo[G] 87 107 0.81 12402.23
9 13 us LODICON.gif -=[LOD]=-Mr.Gray 87 161 0.54 15759.89
10 41 ca LODICON.gif -=[LOD]=-misty 86 110 0.78 10787.93
11 4 us LODICON.gif -=[LOD]=-TotalEclipse[i] 72 176 0.41 20061.11
12 40 us LODICON.gif -=[LOD]=-Martini_man 71 56 1.27 10823.68
13 18 us LODICON.gif -=[LOD]=-G()DF@']['}-{E|2 68 90 0.76 13937.61
14 42 us LODICON.gif -=[LOD-R]=-NstyDevil 67 67 1.00 10634.80
15 59 dk Elektra ^ ^ 65 74 0.88 8707.16
16 76 ca LODICON.gif -=[LOD-R]=-MaRcO PoLO 64 28 2.29 7370.94
17 6 us non_compliance#-[FU]- 64 143 0.45 19064.97
18 24 us LODICON.gif -=[LOD]=- Dig* 62 90 0.69 13631.87
19 15 us LODICON.gif -=[LOD]=-zink 61 96 0.64 15189.00
20 17 us LODICON.gif -=[LOD]=-Dr Mic 58 93 0.62 13998.92